Astrometric results of observations of mutual occultations and eclipses
of the Galilean satellites of Jupiter in 2021.
Version 2021.03.07

These astromeric results are obtained from the photometric data arrived from the database

These are results of the first type obtained from the observations
where two coordinates could be successfully determined.
(The results of second type see below ).

(See Explanations and observatories codes)

Obs Type    Date      UTC          X        Y      sigmaX   sigmaY   O-C_X    O-C_Y      s      pos   Q  Smin   Graph 

SPA 4o2 2021  2 28  9 56 56.54   0.1046  -0.2930   0.0200   0.0210  -0.0292   0.0362   0.3111 160.350 0 0.4927  E202102280948_4o2_0_SPA
SEY 2e1 2021  3 16  4 58 42.43   0.2204  -0.6515   0.0476   0.0233   0.2338  -0.3513   0.6878 161.307 1 0.9353  E202103160455_2e1_2_SEY
CAU 1o2 2021  3 28  4 38 30.44   0.1470  -0.3762   0.0334   0.0256  -0.1619   0.0292   0.4039 158.659 0 0.7910  E202103280437_1o2_0_CAU
OAJ 1e2 2021  4  4  5 28 31.51  -0.1359   0.3868   0.0107   0.0090  -0.0544  -0.0738   0.4100 340.648 0 0.4804  E202104040526_1e2_1_OAJ
PSD 1e4 2021  4 11 10  5 53.68   0.1255  -0.3590   0.0199   0.0214  -0.0842   0.1120   0.3803 160.733 0 0.6241  E202104111000_1e4_1_PSD
URA 1e4 2021  4 12  4 29 24.65   0.1278  -0.3562   0.0161   0.0166   0.0941  -0.2272   0.3785 160.262 1 0.5888  E202104120411_1e4_1_URA
L46 1e4 2021  4 12  4 30  5.21   0.0406  -0.1131   0.0594   0.1108  -0.0667  -0.0105   0.1202 160.269 0 0.4674  E202104120416_1e4_1_L46
VBO 2o3 2021  4 12 23 28 51.16   0.2772  -0.6774   0.0220   0.0141   0.0090  -0.0218   0.7319 157.747 0 0.9296  E202104122326_2o3_0_VBO
PSD 1e2 2021  4 18  9 54 51.74  -0.0315   0.0879   0.0086   0.0168   0.0009  -0.0666   0.0934 340.263 0 0.1094  E202104180952_1e2_1_PSD
E07 4e3 2021  4 19 18 39  3.23   0.0836  -0.2365   0.0076   0.0132   0.0510  -0.2106   0.2509 160.535 1 0.4796  E202104191832_4e3_1_E07
AUR 1o2 2021  3 28  4 38 45.42   0.1771  -0.4535   0.0702   0.0498  -0.0384  -0.0116   0.4868 158.664 0 0.8513  E202104280437_1o2_0_AUR
KGO 1e2 2021  4 29  1 15 15.47   0.0277  -0.0762   0.0044   0.0094  -0.0060  -0.0247   0.0811 160.041 0 0.0982  E202104290109_1e2_1_KGO
GAR 3e4 2021  4 29 12 19 57.93  -0.1599   0.4488   0.0049   0.0054  -0.0304  -0.0494   0.4764 340.391 0 0.4649  E202104291229_3e4_1_GAR
E07 3e2 2021  4 29 16 44 27.14   0.1833  -0.5074   0.0033   0.0026  -0.0074   0.0440   0.5395 160.135 0 0.3411  E202104291632_3e2_1_E07
FLY 3e2 2021  4 29 16 44 26.36   0.1684  -0.4660   0.0052   0.0044  -0.0263   0.0840   0.4955 160.131 0 0.2885  E202104291640_3e2_1_FLY
MRR 3e2 2021  4 29 16 44 29.83   0.2281  -0.6312   0.0046   0.0030   0.0514  -0.0747   0.6712 160.130 0 0.5124  E202104291644_3e2_1_MRR
TLV 1e2 2021  5  6  3 28  0.81   0.0958  -0.2611   0.0049   0.0049  -0.4769  -0.2611   0.2782 159.857 1 0.2920  E202105060321_1e2_1_TLV
L46 1e2 2021  5  6  3 29 15.97   0.0685  -0.1866   0.0090   0.0113  -0.0209  -0.0092   0.1988 159.849 0 0.1970  E202105060326_1e2_1_L46
OAG 1e2 2021  5  6  3 28 49.05   0.0801  -0.2182   0.0048   0.0055  -0.1824  -0.1043   0.2325 159.847 0 0.2352  E202105060326_1e2_1_OAG
OAJ 1e2 2021  5  6  3 29 16.86   0.0747  -0.2035   0.0048   0.0057  -0.0089  -0.0240   0.2168 159.850 0 0.2148  E202105060326_1e2_1_OAJ
SEV 1e2 2021  5  6  3 29 14.85   0.0749  -0.2041   0.0078   0.0091  -0.0217  -0.0293   0.2174 159.839 0 0.2159  E202105060326_1e2_1_SEV
XXX 1e2 2021  5  6  3 29 16.99   0.0796  -0.2167   0.0092   0.0105  -0.0033  -0.0369   0.2308 159.840 0 0.2322  E202105060326_1e2_1_XXX
BAO 1e2 2021  5  6  3 29 16.05   0.0746  -0.2034   0.0091   0.0108  -0.0143  -0.0258   0.2166 159.860 0 0.2147  E202105060329_1e2_1_BAO
GLE 1e2 2021  5  9 16 36 31.83   0.0927  -0.2512   0.0081   0.0081  -0.0036  -0.0052   0.2678 159.755 0 0.2772  E202105091636_1e2_1_GLE
YGR 3e1 2021  5 14  3 48 12.58  -0.0822   0.2249   0.0044   0.0068  -0.0161  -0.0346   0.2394 339.917 0 0.0827  E202105140341_3e1_1_YGR
URA 3e1 2021  5 14  3 48 17.22  -0.0913   0.2496   0.0044   0.0065  -0.0002  -0.0008   0.2657 339.915 0 0.0991  E202105140349_3e1_1_URA
KUR 1e2 2021  5 16 18 51 11.56   0.1318  -0.3544   0.0105   0.0082  -0.0191   0.0075   0.3781 159.597 0 0.4299  E202105161849_1e2_1_KUR
GLE 1e2 2021  5 16 18 51 10.73   0.1380  -0.3711   0.0029   0.0022  -0.0179  -0.0111   0.3959 159.594 0 0.4556  E202105161851_1e2_1_GLE
GAR 2e3 2021  5 18 12 25 33.78   0.1340  -0.3571   0.0110   0.0137   0.0651  -0.4346   0.3814 159.436 1 0.7020  E202105181225_2e3_1_GAR
PSD 1e2 2021  5 20  7 58 38.27   0.1465  -0.3920   0.0096   0.0072  -0.0326   0.0244   0.4184 159.504 0 0.4874  E202105200756_1e2_1_PSD
PAU 1e2 2021  5 27 10 14  6.82   0.2186  -0.5798   0.0104   0.0060  -0.0153  -0.0596   0.6196 159.340 0 0.7570  E202105271010_1e2_1_PAU
URA 3e1 2021  5 29  2 49 55.45  -0.0508   0.1397   0.0029   0.0057   0.0451  -0.0189   0.1486 340.001 0 0.0053  E202105290222_3e1_1_URA
L46 3e1 2021  5 29  2 49 59.41  -0.0577   0.1586   0.0027   0.0065   0.0347  -0.0013   0.1687 340.003 0 0.0098  E202105290227_3e1_1_L46
XXX 3e1 2021  5 29  2 49 59.10  -0.0533   0.1465   0.0024   0.0047   0.0394  -0.0132   0.1559 340.002 0 0.0067  E202105290227_3e1_1_XXX
MEA 3e1 2021  5 29  2 49 50.13  -0.0433   0.1189   0.0031   0.0070   0.0574  -0.0380   0.1265 340.004 0 0.0026  E202105290228_3e1_1_MEA
OAJ 3e1 2021  5 29  2 50 11.57  -0.0750   0.2061   0.0012   0.0019   0.0066   0.0423   0.2193 340.008 0 0.0243  E202105290228_3e1_1_OAJ
SRD 3e1 2021  5 29  2 50  2.98  -0.0615   0.1689   0.0041   0.0075   0.0278   0.0078   0.1797 340.002 0 0.0119  E202105290228_3e1_1_SRD
KGO 1e2 2021  5 30 23 22 12.83   0.2172  -0.5738   0.0122   0.0066  -0.0293   0.0011   0.6136 159.265 0 0.7496  E202105302314_1e2_1_KGO
KUR 2e3 2021  6  1 18 54 24.33   0.2691  -0.7050   0.0093   0.0053  -0.0099  -0.1000   0.7546 159.107 0 0.8713  E202106011850_2e3_1_KUR
GRA 3e1 2021  6  5 11 34  7.94   0.0294  -0.0768   0.0029   0.0072  -0.0386   0.1767   0.0823 159.070 1 0.0057  E202106051148_3e1_1_GRA
GA2 3e1 2021  6  5 11 34  6.78   0.0540  -0.1412   0.0015   0.0031  -0.0172   0.1111   0.1512 159.068 0 0.0204  E202106051133_3e1_1_GA2
L46 1e2 2021  6  7  1 38 44.40   0.2552  -0.6685   0.0307   0.0145  -0.0376   0.0002   0.7155 159.102 0 0.8606  E202106070136_1e2_1_L46
MRJ 1e2 2021  6  7  1 38 49.15   0.2594  -0.6795   0.0303   0.0140  -0.0077  -0.0010   0.7273 159.104 0 0.8714  E202106070136_1e2_1_MRJ
OAJ 1e2 2021  6  7  1 38 49.58   0.2544  -0.6662   0.0214   0.0101  -0.0104   0.0132   0.7131 159.103 0 0.8583  E202106070136_1e2_1_OAJ
SRD 1e2 2021  6  7  1 38 50.50   0.2535  -0.6640   0.0384   0.0190  -0.0063   0.0173   0.7107 159.101 0 0.8557  E202106070136_1e2_1_SRD
URA 1e2 2021  6  7  1 38 42.59   0.2695  -0.7060   0.0456   0.0211  -0.0331  -0.0411   0.7557 159.107 0 0.8959  E202106070136_1e2_1_URA
XXX 1e2 2021  6  7  1 38 51.87   0.2595  -0.6796   0.0573   0.0274   0.0071   0.0045   0.7275 159.103 0 0.8717  E202106070136_1e2_1_XXX
TRI 1e2 2021  6  7  1 38 39.10   0.2130  -0.5580   0.0291   0.0164  -0.1085   0.0998   0.5973 159.105 0 0.8799  E202106070136_1e2_2_TRI
OAG 1e2 2021  6  7  1 38 59.58   0.2588  -0.6777   0.0443   0.0206   0.0481   0.0223   0.7255 159.103 0 0.8697  E202106070330_1e2_1_OAG
BAF 1e2 2021  6  7  1 38 43.64   0.2641  -0.6917   0.0356   0.0164  -0.0328  -0.0245   0.7404 159.101 0 0.8833  E202106070100_1e2_1_BAF
SFA 1e2 2021  6  7  1 38 51.01   0.2110  -0.5525   0.0263   0.0157  -0.0461   0.1298   0.5914 159.101 0 0.8767  E202106070136_1e2_2_SFA
KUR 3e1 2021  6 11 18  1 21.38   0.0483  -0.1315   0.0013   0.0028   0.0146   0.0305   0.1401 159.828 0 0.0097  E202106111741_3e1_1_KUR
GLE 3e1 2021  6 11 18  1 20.44   0.0699  -0.1904   0.0007   0.0012   0.0351  -0.0287   0.2028 159.844 0 0.0286  E202106111800_3e1_1_GLE
KGO 3e1 2021  6 11 22 22 18.72  -0.0206   0.0528   0.0037   0.0090   0.0297   0.0594   0.0567 338.732 0 0.0016  E202106112153_3e1_1_KGO
VBO 3e1 2021  6 11 22 22 28.82  -0.0144   0.0372   0.0056   0.0140   0.0261   0.0400   0.0399 338.779 0 0.0021  E202106112159_3e1_1_VBO
KUR 3e1 2021  6 12 15  4 28.65   0.1952  -0.5073   0.0027   0.0022   0.0180  -0.0022   0.5435 158.949 0 0.3596  E202106121458_3e1_1_KUR
BAU 1e2 2021  6 14  3 56 15.26   0.3072  -0.7981   0.0781   0.0355   0.0096  -0.0294   0.8552 158.950 0 0.9601  E202106140353_1e2_1_BAU
CRQ 1e2 2021  6 14  3 56 15.33   0.2941  -0.7640   0.0515   0.0228  -0.0031   0.0048   0.8186 158.945 0 0.9408  E202106140353_1e2_1_CRQ
L46 1e2 2021  6 14  3 56 13.28   0.2969  -0.7713   0.0551   0.0249  -0.0108  -0.0065   0.8264 158.945 0 0.9454  E202106140353_1e2_1_L46
MAD 1e2 2021  6 14  3 56  4.39   0.2853  -0.7411   0.0994   0.0241  -0.0682   0.0060   0.7941 158.946 0 0.9258  E202106140353_1e2_1_MAD
MRF 1e2 2021  6 14  3 56 10.31   0.2870  -0.7455   0.0814   0.0368  -0.0360   0.0134   0.7988 158.946 0 0.9285  E202106140353_1e2_1_MRF
MRJ 1e2 2021  6 14  3 56  6.47   0.2988  -0.7761   0.0341   0.0147  -0.0440  -0.0248   0.8316 158.946 0 0.9483  E202106140353_1e2_1_MRJ
OAJ 1e2 2021  6 14  3 56 14.66   0.2991  -0.7769   0.0273   0.0118  -0.0015  -0.0094   0.8325 158.943 0 0.9493  E202106140354_1e2_1_OAJ
OAG 1e2 2021  6 14  3 56 56.19   0.2574  -0.6686   0.0601   0.0319   0.1705   0.1811   0.7165 158.945 1 0.8617  E202106140355_1e2_1_OAG
FLY 1e3 2021  6 15 16 34 43.71   0.2822  -0.7398   0.0262   0.0162   0.2157   0.2141   0.7918 159.120 1 0.8448  E202106151631_1e3_1_FLY
KUR 1e3 2021  6 15 16 33 54.27   0.3223  -0.8449   0.0195   0.0109  -0.0959  -0.0252   0.9043 159.118 0 0.8979  E202106151631_1e3_1_KUR
E07 3e1 2021  6 19 18 14 52.38   0.2823  -0.7285   0.0031   0.0019   0.0487   0.0554   0.7813 158.821 0 0.6510  E202106191808_3e1_1_E07
FLY 3e1 2021  6 19 18 14 40.27   0.2965  -0.7653   0.0049   0.0028   0.0067  -0.0031   0.8207 158.821 0 0.6950  E202106191810_3e1_1_FLY
MUB 3e1 2021  6 19 18 14 37.27   0.2693  -0.6951   0.0024   0.0015  -0.0345   0.0617   0.7454 158.820 0 0.6094  E202106191810_3e1_1_MUB
L46 1e2 2021  6 21  6 13 30.26   0.2376  -0.6124   0.0967   0.0491  -0.4359   0.1020   0.6569 158.794 1 0.7998  E202106210612_1e2_1_L46
VBO 1e2 2021  6 24 19 24 19.79   0.3403  -0.8735   0.0791   0.0323   0.0359   0.0256   0.9375 158.716 0 0.9890  E202106241922_1e2_1_VBO
CAD 3o2 2021  8  1 23  2 52.62  -0.7985  -0.5768   0.0765   0.1046   0.1073  -0.0327   0.9850 234.155 0 0.8888  E202108012202_3o2_0_CAD
AUR 3e2 2021  8  9  4  9 56.50  -0.3930   0.8666   0.0236   0.0145  -0.3387   0.4140   0.9516 335.609 1 0.9522  E202108090332_3e2_2_AUR
GA2 3o2 2021  8  9  6 32 44.68   0.3717  -0.8014   0.0072   0.0062  -0.0109   0.0696   0.8834 155.116 0 0.8451  E202108090613_3o2_0_GA2
OAG 3e2 2021  8 30 19  9 45.16   0.3939  -0.9038   0.0317   0.0183   0.0472   0.0888   0.9859 156.452 0 0.8845  E202108301857_3e2_1_OAG
KGO 3e2 2021  8 30 19  8 34.02   0.4264  -0.9783   0.0134   0.0069  -0.0723  -0.0520   1.0672 156.449 0 0.9427  E202108301858_3e2_1_KGO
UNV 3e2 2021  8 30 19  9 37.50   0.4094  -0.9393   0.0514   0.0264   0.0463   0.0461   1.0247 156.452 0 0.9151  E202108301902_3e2_1_UNV
------------
   77 lines. sigma(alea)=  0.0330   0.0243 sigmaO-C(XY)=  0.0490   0.0481  sigmaO-C(AB)=  0.0491   0.0480 (  67)
------------

These are results of the second type obtained in
cases when only the position angle A was determined.
(full occultation or full eclipse).

(See Explanations and observatories codes)

Obs Type    Date      UTC       pos, deg     prec.  O-C_L  Q  Graph 

AUR 1e4 2021  4 12  4 27 49.03  160.272     0.0126  0.1964 0  E202104120416_1e4_1_AUR
GLE 4e3 2021  4 19 18 38 53.24  160.549     0.0109  0.0724 0  E202104191838_4e3_1_GLE
GRA 1e2 2021  4 25 12  8 22.34  340.206     0.0020  0.0278 0  E202104251208_1e2_1_GRA
GRA 3e1 2021  5 28  9 56 17.27  339.693     0.0032  0.0019 0  E202105280956_3e1_1_GRA
PAU 3e1 2021  5 28  9 56 17.76  339.756     0.0105  0.0036 0  E202105280949_3e1_1_PAU
GRA 3e1 2021  5 28  9 56 18.71  339.250     0.0041  0.0077 0  E202105280957_3e1_1_GRA
OAG 3e1 2021  5 29  2 50  4.57  340.002     0.0020  0.0273 0  E202105290230_3e1_1_OAG
MAD 3e1 2021  5 29  6 51  6.02  338.821     0.0095  0.0764 0  E202105290625_3e1_1_MAD
------------
    8 lines.
------------

These are unsuccessful observations of different reasons

TLV 1o3 2021  3 14  6 37  1.16  -0.3307   0.8868   8.9286   3.7674   0.0000   0.0000   0.9464 339.549 0 0.9870  E202103140628_1o3_0_TLV
BAF 3e2 2021  5 21  2 38 16.08   0.4693  -1.2680   1.4114   0.5340   0.0000   0.0000   1.3520 159.688 0 0.9978  E202105210236_3e2_1_BAF
MAD 1e2 2021  6 21  6 14 40.93   0.3291  -0.8481   0.9626   0.3977   0.0000   0.0000   0.9097 158.793 0 0.9818  E202106210612_1e2_1_MAD
BAF 3e2 2021  8 30 19  9 11.44   0.4188  -0.9612   0.1615   0.0895   0.0000   0.0000   1.0484 156.457 0 0.9782  E202108301902_3e2_2_BAF


----------
  3 lines
----------

Send questions and comments:
emelia@sai.msu.ru.

Nikolay Emelyanov
Sternberg Astronomical Institute