Astrometric results of observations of mutual occultations and eclipses
of the Galilean satellites of Jupiter in 2014-2015.
Version 2017.01.27

These astromeric results are obtained from the photometric data arrived from the database

These are results of the first type obtained from the observations
where two coordinates could be successfully determined.
(The results of second type see below ).

(See Explanations and observatories codes)

Obs Type    Date      UTC          X        Y      sigmaX   sigmaY   O-C_X    O-C_Y      s      pos   Q  Smin   Graph 

ADS 4e3 2014  9 11 20 57 26.40  -0.2945  -0.1747   0.0120   0.0358  -0.0239   0.0022   0.3424 239.325 0 0.3619  E201409112023_4e3_1_ADS
PKI 3e4 2014 10  7  0  8 47.00   0.0523   0.1717   0.0025   0.0039  -0.0108   0.0913   0.1795  16.950 0 0.1113  E201410062330_3e4_1_PKI
PKI 2o3 2014 10 21  2  3 26.25  -0.2812  -0.7463   0.0274   0.0122   0.1930   0.1211   0.7976 200.642 1 0.9532  E201410210201_2o3_0_PKI
FCO 1o4 2014 10 24  8 27 20.53  -0.2087  -0.5636   0.0158   0.0100  -0.1727  -0.4900   0.6010 200.315 1 0.9157  E201410240827_1o4_0_FCO
LAV 3o1 2014 11  8 11  0 41.94  -0.1898  -0.4997   0.0430   0.0336   0.0544   0.0306   0.5345 200.797 0 0.7448  E201411081000_3o1_0_LAV
FCO 3o1 2014 11  8 11  0 32.76  -0.2610  -0.6871   0.0046   0.0032  -0.0740  -0.1354   0.7350 200.801 0 0.8546  E201411081101_3o1_0_FCO
ADS 1o4 2014 11 10 17 46 19.79   0.2862   0.7532   0.0578   0.0348  -0.0189   0.1265   0.8058  20.803 0 0.9590  E201411101740_1o4_0_ADS
SCO 1o3 2014 11 12 13 11 38.00  -0.1972  -0.5150   0.0095   0.0104  -0.1804  -0.0848   0.5515 200.948 1 0.8295  E201411121309_1o3_0_SCO
P26 4o3 2014 11 19  3  5 52.60   0.2570   0.6728   0.0123   0.0093   0.0198  -0.0976   0.7202  20.906 0 0.7628  E201411190302_4o3_0_P26
PNA 4o3 2014 11 19  3  5 42.60   0.3331   0.8720   0.0469   0.0284   0.0493   0.1195   0.9335  20.907 0 0.8730  E201411190302_4o3_0_PNA
PZA 4o3 2014 11 19  3  5 48.77   0.2913   0.7623   0.0087   0.0059   0.0363  -0.0012   0.8160  20.911 0 0.8147  E201411190302_4o3_0_PZA
ADS 1o2 2014 11 19 18 14 32.65  -0.1432  -0.3692   0.0431   0.0363   0.3751  -0.0387   0.3960 201.197 1 0.7462  E201411191758_1o2_0_ADS
KUR 3o1 2014 11 22 16 34 56.93  -0.0954  -0.2483   0.0089   0.0164  -0.1058  -0.2080   0.2660 201.019 1 0.6050  E201411221631_3o1_0_KUR
ADS 1o3 2014 11 26 18 37 19.13   0.0962   0.2484   0.0188   0.0204   0.0427   0.0757   0.2664  21.168 0 0.7013  E201411261834_1o3_0_ADS
PKI 3o1 2014 12  6 22 15  7.88   0.1542   0.4006   0.0050   0.0049   0.0172   0.1056   0.4292  21.047 0 0.6603  E201412062211_3o1_0_PKI
AAT 2e3 2014 12  9 22 43  4.58  -0.2622  -0.7572   0.0137   0.0079   0.0289   0.0707   0.8013 199.098 0 0.9395  E201412092232_2e3_2_AAT
ARM 2o1 2014 12 12 23 43  8.80  -0.1194  -0.4123   0.0071   0.0088  -0.0022  -0.0071   0.4292 196.145 0 0.6104  E201412122300_2o1_0_ARM
Z92 2o1 2014 12 12 23 42 47.82  -0.1875  -0.6465   0.0074   0.0046  -0.0621  -0.2437   0.6732 196.169 1 0.9109  E201412122308_2o1_0_Z92
GLY 3o1 2014 12 14  1 11 22.83   0.1286   0.3355   0.0048   0.0061  -0.0249  -0.0555   0.3593  20.972 0 0.6235  E201412140100_3o1_0_GLY
TUN 3o1 2014 12 14  1 11 19.64   0.1301   0.3393   0.0071   0.0088  -0.0373  -0.0463   0.3634  20.975 0 0.6251  E201412140100_3o1_0_TUN
CAL 3o1 2014 12 14  1 11 32.09   0.1345   0.3509   0.0151   0.0175   0.0151  -0.0528   0.3758  20.977 0 0.6302  E201412140103_3o1_0_CAL
PKI 3o1 2014 12 14 21 31 41.87   0.0398   0.0967   0.0113   0.0258   0.0458  -0.0352   0.1046  22.375 0 0.5924  E201412142055_3o1_0_PKI
PRA 2e3 2014 12 17  2 32 18.08  -0.2295  -0.6553   0.0109   0.0070  -0.0534  -0.1255   0.6943 199.303 0 0.8559  E201412170224_2e3_1_PRA
PUI 4e1 2014 12 21  3 22 38.23  -0.0796  -0.2327   0.0021   0.0031  -0.0053  -0.0191   0.2460 198.886 0 0.2174  E201412210313_4e1_1_PUI
TUN 4e1 2014 12 21  3 22 43.13  -0.0730  -0.2133   0.0026   0.0059   0.0134  -0.0038   0.2255 198.885 0 0.2015  E201412210318_4e1_1_TUN
PUI 3o1 2014 12 21  4 17 17.11   0.1327   0.3486   0.0063   0.0075  -0.0368  -0.0652   0.3730  20.844 0 0.6241  E201412210412_3o1_0_PUI
TUN 3o1 2014 12 21  4 17 22.43   0.1617   0.4249   0.0057   0.0063   0.0105   0.0043   0.4546  20.832 0 0.6601  E201412210414_3o1_0_TUN
BUC 3o1 2014 12 22  2 13 10.24   0.1464   0.3714   0.0100   0.0113   0.0045  -0.0249   0.3992  21.509 0 0.6436  E201412220154_3o1_0_BUC
TFD 3o1 2014 12 22  2 13 12.08   0.1133   0.2875   0.0058   0.0088  -0.0245  -0.1108   0.3090  21.513 0 0.6102  E201412220205_3o1_0_TFD
SCO 2e3 2014 12 24  6 34  7.81  -0.0127  -0.0359   0.0191   0.0526  -0.0245   0.2288   0.0381 199.523 1 0.6125  E201412240000_2e3_1_SCO
Z92 2e3 2014 12 24  6 34 46.77  -0.0573  -0.1616   0.0040   0.0081   0.0041   0.0771   0.1715 199.524 0 0.6206  E201412240624_2e3_1_Z92
ZAC 2o3 2014 12 25 23  5 52.54  -0.2180  -0.5809   0.0119   0.0096  -0.0479   0.0147   0.6204 200.571 0 0.8529  E201412252255_2o3_0_ZAC
SCO 2o1 2014 12 27  8 28 32.97   0.0827   0.2028   0.0019   0.0024  -0.0023  -0.0973   0.2190  22.171 0 0.6502  E201412270000_2o1_0_SCO
SCO 3o1 2014 12 28  7 48 19.26   0.1791   0.4776   0.0151   0.0361   0.0383   0.1148   0.5101  20.550 0 0.6827  E201412280000_3o1_0_SCO
Z92 3o1 2014 12 28  7 48 39.88   0.1300   0.3470   0.0056   0.0073   0.0377  -0.0321   0.3705  20.542 0 0.6207  E201412280739_3o1_0_Z92
CAL 3o1 2014 12 29  5 29  4.58   0.2563   0.6573   0.0021   0.0018   0.0628   0.0687   0.7055  21.307 0 0.7856  E201412290520_3o1_0_CAL
Z92 3o1 2014 12 29  5 29 17.92   0.2229   0.5714   0.0105   0.0094   0.0803  -0.0368   0.6134  21.307 0 0.7415  E201412290524_3o1_0_Z92
MAN 3o1 2014 12 29  5 29  1.92   0.2100   0.5385   0.0041   0.0040   0.0063  -0.0460   0.5780  21.307 0 0.7245  E201412290528_3o1_0_MAN
I73 3o1 2014 12 29  5 29  4.34   0.2193   0.5626   0.0291   0.0273   0.0249  -0.0255   0.6039  21.298 0 0.7370  E201412290529_3o1_0_I73
SCO 3e4 2014 12 29  5 59 21.71  -0.2804  -0.8171   0.0114   0.0076   0.0812   0.1556   0.8639 198.937 0 0.7564  E201412290000_3e4_1_SCO
CAL 3e4 2014 12 29  5 59 35.79  -0.3193  -0.9306   0.0093   0.0057   0.1012   0.0219   0.9838 198.939 0 0.8269  E201412290549_3e4_1_CAL
Z92 3e4 2014 12 29  5 59 14.89  -0.3369  -0.9815   0.0226   0.0589  -0.0039   0.0010   1.0377 198.942 0 0.8531  E201412290553_3e4_1_Z92
I73 3e4 2014 12 29  5 58  2.11  -0.2421  -0.7055   0.0441   0.0318  -0.2139   0.3817   0.7458 198.940 1 0.6757  E201412290559_3e4_1_I73
MAN 3e4 2014 12 29  5 59  3.04  -0.3261  -0.9503   0.0176   0.0112  -0.0428   0.0493   1.0047 198.941 0 0.8379  E201412290559_3e4_1_MAN
AAT 2o1 2014 12 30 21 44 34.02   0.0634   0.1569   0.0076   0.0104   0.0062  -0.2084   0.1693  22.000 1 0.6214  E201412302121_2o1_0_AAT
CAL 2o1 2014 12 30 21 44 20.79   0.1286   0.3180   0.0062   0.0066   0.0384  -0.0341   0.3430  22.009 0 0.7206  E201412302132_2o1_0_CAL
Z92 2o1 2014 12 30 21 44  7.74   0.1120   0.2772   0.0127   0.0146  -0.0096  -0.0621   0.2990  22.005 0 0.6952  E201412302138_2o1_0_Z92
ELG 2e3 2014 12 31 10 58 19.29   0.0531   0.1480   0.0097   0.0196   0.0131   0.0998   0.1573  19.741 0 0.6216  E201412311044_2e3_1_ELG
PUI 2o3 2015  1  2  2 58  2.47  -0.2288  -0.6078   0.0055   0.0043  -0.0282   0.0182   0.6494 200.627 0 0.8580  E201501020250_2o3_0_PUI
TLV 2o3 2015  1  2  2 59 46.48  -0.2859  -0.7592   0.0641   0.0417   0.1271  -0.2131   0.8113 200.632 1 0.9079  E201501020300_2o3_0_TLV
SCO 2e1 2015  1  3  9  6 24.47  -0.2423  -0.6709   0.0051   0.0027  -0.0065  -0.0387   0.7133 199.858 0 0.9234  E201501030000_2e1_1_SCO
LAV 2e1 2015  1  3  9  6 33.07  -0.2205  -0.6107   0.0303   0.0158   0.0298   0.0163   0.6493 199.856 0 0.8739  E201501030800_2e1_1_LAV
LAV 2o1 2015  1  3 10 58  2.65   0.1225   0.3055   0.0096   0.0100  -0.0067  -0.0754   0.3292  21.845 0 0.7112  E201501031000_2o1_0_LAV
SCO 3o1 2015  1  5  8 22 45.41   0.2347   0.6077   0.0070   0.0057  -0.0602  -0.0955   0.6515  21.113 0 0.7571  E201501050000_3o1_0_SCO
PT1 2e1 2015  1  6 22 33 28.04  -0.2167  -0.6007   0.0030   0.0016   0.0086  -0.0136   0.6386 199.839 0 0.8647  E201501062215_2e1_1_PT1
O12 2e1 2015  1  6 22 33 27.10  -0.2221  -0.6153   0.0046   0.0024   0.0014  -0.0275   0.6542 199.846 0 0.8778  E201501062230_2e1_1_O12
O12 2o1 2015  1  7  0  8 38.21   0.1540   0.3869   0.0016   0.0015  -0.0012  -0.0167   0.4164  21.705 0 0.7584  E201501062355_2o1_0_O12
OH8 2o1 2015  1  7  0  8 20.36   0.1611   0.4046   0.0099   0.0094  -0.0463   0.0218   0.4355  21.705 0 0.7690  E201501062355_2o1_0_OH8
T1I 2o1 2015  1  7  0  8 38.78   0.1532   0.3847   0.0017   0.0015  -0.0005  -0.0195   0.4141  21.707 0 0.7572  E201501062357_2o1_0_T1I
T1T 2o1 2015  1  7  0  8 38.53   0.1524   0.3828   0.0051   0.0046  -0.0020  -0.0211   0.4120  21.704 0 0.7561  E201501062357_2o1_0_T1T
Z92 2o1 2015  1  7  0  8 42.66   0.2111   0.5304   0.0068   0.0052   0.0689   0.1219   0.5709  21.703 0 0.8409  E201501070004_2o1_0_Z92
KUR 2e3 2015  1  7 16 14  1.71   0.1351   0.3702   0.0032   0.0041   0.0113   0.0288   0.3941  20.050 0 0.6901  E201501071553_2e3_1_KUR
TAN 2e3 2015  1  7 16 14  6.01   0.1140   0.3124   0.0019   0.0021  -0.0062  -0.0303   0.3326  20.048 0 0.6619  E201501071556_2e3_1_TAN
MUR 2e3 2015  1  7 16 14 16.33   0.1345   0.3684   0.0044   0.0044   0.0230   0.0225   0.3922  20.049 0 0.6891  E201501071613_2e3_1_MUR
O12 2e3 2015  1  8  3 50 28.85   0.3036   0.8304   0.0095   0.0040   0.0012   0.4589   0.8842  20.085 1 0.9473  E201501080255_2e3_1_O12
PT1 2e3 2015  1  8  3 45 42.41   0.1320   0.3612   0.0044   0.0046   0.0074  -0.0753   0.3846  20.079 0 0.6824  E201501080300_2e3_1_PT1
SCO 2o3 2015  1  9  6 29 11.13  -0.2388  -0.6364   0.0132   0.0124  -0.0402   0.0281   0.6797 200.564 0 0.8634  E201501090000_2o3_0_SCO
PT1 2o3 2015  1  9  6 28 46.62  -0.2278  -0.6071   0.0074   0.0055  -0.0853   0.0800   0.6484 200.565 0 0.8536  E201501090600_2o3_0_PT1
O12 2o3 2015  1  9  6 28 30.24  -0.3024  -0.8060   0.0334   0.0200  -0.1994  -0.1040   0.8609 200.565 1 0.9179  E201501090615_2o3_0_O12
NAR 2e1 2015  1 14  1 17 15.95  -0.2048  -0.5657   0.0130   0.0102  -0.0300  -0.0520   0.6016 199.899 0 0.8317  E201501140112_2e1_1_NAR
NAR 2o1 2015  1 14  2 26  5.71   0.1941   0.4948   0.0070   0.0069   0.0500   0.0500   0.5315  21.421 0 0.8161  E201501140220_2o1_0_NAR
ADS 1e4 2015  1 15 12 35  3.70   0.1327   0.3787   0.0432   0.0371   0.0849   0.0458   0.4013  19.317 0 0.6534  E201501151230_1e4_1_ADS
SCO 2o3 2015  1 16  9 47 12.83  -0.2947  -0.7911   0.0079   0.0047  -0.1330  -0.0599   0.8442 200.428 0 0.9090  E201501160000_2o3_0_SCO
FCO 2o3 2015  1 16  9 47  7.65  -0.2532  -0.6799   0.0172   0.0128  -0.1047   0.0571   0.7255 200.424 0 0.8736  E201501160948_2o3_0_FCO
SCO 3e4 2015  1 17 10  5  7.95  -0.2550  -0.7450   0.0100   0.0068   0.0481   0.1008   0.7874 198.894 0 0.6981  E201501170000_3e4_1_SCO
FCO 3e4 2015  1 17 10  4 50.68  -0.3414  -0.9968   0.0096   0.0052  -0.0698  -0.1403   1.0537 198.904 0 0.8831  E201501171005_3e4_1_FCO
ADS 2e1 2015  1 17 14 36 26.96  -0.1697  -0.4673   0.0108   0.0074   0.0496  -0.0152   0.4971 199.957 0 0.7283  E201501171431_2e1_1_ADS
MUR 2e1 2015  1 17 14 36 10.96  -0.1690  -0.4655   0.0052   0.0038   0.0100   0.0013   0.4952 199.950 0 0.7263  E201501171431_2e1_1_MUR
KUR 2e1 2015  1 17 14 36  8.08  -0.1581  -0.4355   0.0036   0.0026   0.0132   0.0341   0.4633 199.949 0 0.6919  E201501171431_2e1_1_KUR
ADS 2o1 2015  1 17 15 33  6.69   0.1752   0.4499   0.0045   0.0038   0.0056   0.0084   0.4828  21.274 0 0.7882  E201501171528_2o1_0_ADS
KUR 2o1 2015  1 17 15 33  7.55   0.1663   0.4270   0.0040   0.0036   0.0038  -0.0172   0.4583  21.272 0 0.7750  E201501171529_2o1_0_KUR
SCO 3e1 2015  1 19 12 31  9.65  -0.3254  -0.9211   0.0094   0.0046   0.0377   0.0018   0.9769 199.455 0 0.8853  E201501190000_3e1_1_SCO
SCO 3o1 2015  1 19 13 39 27.31   0.2971   0.7876   0.0081   0.0055   0.0012  -0.0325   0.8418  20.664 0 0.8364  E201501190000_3o1_0_SCO
TUN 3o2 2015  1 19  2 33 47.88   0.1755   0.4640   0.0112   0.0118   0.0561   0.1961   0.4961  20.715 1 0.6885  E201501190228_3o2_0_TUN
P26 2e1 2015  1 21  3 52 33.42  -0.1637  -0.4495   0.0105   0.0072   0.0025  -0.0232   0.4784 200.008 0 0.7087  E201501210347_2e1_1_P26
PZA 2e1 2015  1 21  3 52 40.72  -0.1586  -0.4357   0.0129   0.0088   0.0287  -0.0171   0.4636 200.008 0 0.6928  E201501210347_2e1_1_PZA
ELG 2e1 2015  1 21  3 52 34.01  -0.1631  -0.4478   0.0211   0.0146   0.0019  -0.0211   0.4766 200.008 0 0.7068  E201501210348_2e1_1_ELG
NAR 2e1 2015  1 21  3 52 28.94  -0.1803  -0.4952   0.0055   0.0051  -0.0271  -0.0642   0.5271 200.009 0 0.7596  E201501210348_2e1_1_NAR
NAR 2o1 2015  1 21  4 38 40.11   0.2035   0.5265   0.0077   0.0068   0.0647   0.0812   0.5644  21.130 0 0.8284  E201501210433_2o1_0_NAR
P26 2o1 2015  1 21  4 38 39.03   0.1407   0.3641   0.0240   0.0218  -0.0006  -0.0791   0.3903  21.130 0 0.7356  E201501210434_2o1_0_P26
PZA 2o1 2015  1 21  4 38 54.36   0.1693   0.4384   0.0212   0.0173   0.0859  -0.0271   0.4700  21.119 0 0.7790  E201501210434_2o1_0_PZA
ELG 2o1 2015  1 21  4 38 36.88   0.1775   0.4594   0.0187   0.0144   0.0223   0.0205   0.4925  21.128 0 0.7914  E201501210435_2o1_0_ELG
SCO 1e3 2015  1 22 13 29 48.59  -0.3034  -0.8557   0.0322   0.0166   0.0171   0.0693   0.9079 199.523 0 0.9180  E201501220000_1e3_1_SCO
ADS 1e3 2015  1 22 13 29 32.57  -0.3083  -0.8693   0.0740   0.0404  -0.1006   0.0956   0.9224 199.526 1 0.9237  E201501221327_1e3_1_ADS
MUR 1e3 2015  1 22 13 30  1.38  -0.3171  -0.8943   0.0461   0.0239   0.0816   0.0030   0.9488 199.522 0 0.9337  E201501221327_1e3_1_MUR
ADS 1o3 2015  1 22 14 19 17.33   0.3605   0.9718   0.0858   0.0495   0.0474  -0.0253   1.0365  20.353 0 0.9377  E201501221327_1o3_0_ADS
MUR 1o3 2015  1 22 14 18 56.75   0.3493   0.9417   0.0511   0.0316  -0.1253   0.0042   1.0044  20.351 0 0.9293  E201501221417_1o3_0_MUR
SCO 4e3 2015  1 23  9 12 47.85   0.0840   0.2368   0.0000   0.0068  -0.0131  -0.0623   0.2512  19.542 0 0.4546  E201501230000_4e3_1_SCO
LAV 4e3 2015  1 23  9 12 48.18   0.1252   0.3531   0.0122   0.0143   0.0335   0.0520   0.3746  19.530 0 0.5082  E201501230800_4e3_1_LAV
ADS 2o3 2015  1 23 12 57 46.02  -0.2707  -0.7339   0.0334   0.0256   0.0219   0.0229   0.7822 200.246 0 0.8872  E201501231252_2o3_0_ADS
MUR 2o3 2015  1 23 12 55 33.78  -0.3082  -0.8359   0.0503   0.0343  -0.4165   0.0684   0.8909 200.242 1 0.9186  E201501231252_2o3_0_MUR
SEN 2o3 2015  1 23 12 57 34.75  -0.2942  -0.7976   0.0259   0.0156  -0.0325  -0.0264   0.8501 200.245 0 0.9071  E201501231257_2o3_0_SEN
ADS 4e1 2015  1 23 16 25 24.61   0.2908   0.8223   0.0156   0.0083  -0.0871   0.0195   0.8722  19.474 0 0.8320  E201501231620_4e1_1_ADS
MUR 4e1 2015  1 23 16 25 27.53   0.3398   0.9606   0.0200   0.0100  -0.0275   0.1540   1.0189  19.480 0 0.9193  E201501231620_4e1_1_MUR
KUR 4e1 2015  1 23 16 25 57.40   0.2976   0.8415   0.0123   0.0069   0.0421  -0.0046   0.8925  19.479 0 0.8473  E201501231620_4e1_1_KUR
VOR 2e1 2015  1 24 17  8 23.37  -0.0744  -0.2036   0.0522   0.0364   0.0899   0.1767   0.2168 200.072 0 0.6688  E201501241708_2e1_2_VOR
MUR 2e1 2015  1 24 17  8 11.53  -0.2057  -0.5631   0.0048   0.0030  -0.0810  -0.1683   0.5995 200.067 0 0.8296  E201501241738_2e1_1_MUR
MUR 2o1 2015  1 24 17 43 38.38   0.2593   0.6764   0.0108   0.0071   0.0601   0.2666   0.7244  20.977 1 0.9015  E201501241740_2o1_0_MUR
VOR 2o1 2015  1 24 17 43 51.53   0.1333   0.3477   0.0379   0.0361  -0.0119  -0.0810   0.3724  20.977 0 0.7233  E201501241744_2o1_0_VOR
ZAC 4e1 2015  1 24 18 54 53.44   0.0316   0.0896   0.0238   0.0545   0.0244  -0.0277   0.0950  19.408 0 0.1592  E201501241847_4e1_1_ZAC
MUR 4e1 2015  1 24 18 54 37.52   0.0961   0.2727   0.0113   0.0144   0.0292   0.1765   0.2891  19.422 0 0.2705  E201501241848_4e1_1_MUR
MAN 4e1 2015  1 24 18 54 54.24   0.0242   0.0685   0.0168   0.0417   0.0199  -0.0497   0.0727  19.441 0 0.1485  E201501241854_4e1_1_MAN
VBO 3e1 2015  1 26 15 28 36.86  -0.2856  -0.8005   0.0054   0.0030   0.0057  -0.0241   0.8499 199.633 0 0.7712  E201501261529_3e1_1_VBO
SCO 2e1 2015  1 28  6 22  2.80  -0.0930  -0.2537   0.0040   0.0044  -0.0296   0.1166   0.2702 200.130 0 0.7016  E201501280000_2e1_2_SCO
SCO 2o1 2015  1 28  6 47 49.34   0.1939   0.5098   0.0061   0.0046   0.0487   0.1044   0.5454  20.828 0 0.8139  E201501280000_2o1_0_SCO
ADS 1e3 2015  1 29 16 13 41.25  -0.2684  -0.7504   0.0172   0.0103   0.0074  -0.0309   0.7970 199.680 0 0.8666  E201501291610_1e3_1_ADS
MUR 1e3 2015  1 29 16 13 41.89  -0.2817  -0.7877   0.0129   0.0074  -0.0018  -0.0697   0.8366 199.678 0 0.8861  E201501291610_1e3_1_MUR
TAN 1e3 2015  1 29 16 13 31.18  -0.2429  -0.6792   0.0195   0.0119  -0.0316   0.0633   0.7214 199.679 0 0.8263  E201501291610_1e3_1_TAN
KOU 1e3 2015  1 29 16 13 39.98  -0.2592  -0.7250   0.0232   0.0135   0.0148  -0.0049   0.7700 199.674 0 0.8527  E201501291611_1e3_1_KOU
KOU 1e3 2015  1 29 16 13 46.96  -0.2469  -0.6905   0.0261   0.0158   0.0719   0.0137   0.7333 199.672 0 0.8997  E201501291612_1e3_2_KOU
VBO 1e3 2015  1 29 16 13 34.12  -0.2619  -0.7322   0.0070   0.0042  -0.0252   0.0013   0.7777 199.677 0 0.8567  E201501291614_1e3_1_VBO
KOU 1o3 2015  1 29 16 40 34.17   0.2985   0.8157   0.0275   0.0175   0.0220  -0.0440   0.8686  20.102 0 0.8896  E201501291637_1o3_0_KOU
ADS 1o3 2015  1 29 16 40 38.87   0.2638   0.7211   0.0151   0.0131   0.0188  -0.1551   0.7678  20.096 0 0.8587  E201501291638_1o3_0_ADS
MUR 1o3 2015  1 29 16 39 56.33   0.2573   0.7030   0.0356   0.0308  -0.3157  -0.0534   0.7486  20.105 1 0.8527  E201501291638_1o3_0_MUR
TAN 1o3 2015  1 29 16 40 36.79   0.3228   0.8822   0.0264   0.0163   0.0704   0.0087   0.9395  20.100 0 0.9099  E201501291639_1o3_0_TAN
TAN 2o3 2015  1 30 16  2 15.19  -0.3242  -0.8897   0.0280   0.0155   0.0046  -0.0406   0.9469 200.019 0 0.9308  E201501301557_2o3_0_TAN
MUR 2o3 2015  1 30 16  1 21.91  -0.2965  -0.8136   0.0118   0.0084  -0.1458   0.1004   0.8659 200.020 0 0.9085  E201501301558_2o3_0_MUR
NON 2e1 2015  1 31 19 36  8.75  -0.1137  -0.3093   0.0098   0.0090  -0.0055  -0.0043   0.3295 200.190 0 0.7387  E201501311930_2e1_2_NON
VBO 2e1 2015  1 31 19 36 15.49  -0.1123  -0.3053   0.0017   0.0017   0.0192  -0.0089   0.3253 200.197 0 0.7360  E201501311936_2e1_2_VBO
AAT 2o1 2015  1 31 19 54 16.77   0.0500   0.1325   0.0123   0.0199   0.5622  -0.4901   0.1417  20.675 1 0.5909  E201501311944_2o1_0_AAT
ADS 2o1 2015  1 31 19 51 44.45   0.1290   0.3419   0.0185   0.0189  -0.0206  -0.0323   0.3654  20.674 0 0.7136  E201501311948_2o1_0_ADS
NON 2o1 2015  1 31 19 52 13.89   0.1722   0.4562   0.0159   0.0132   0.1513   0.0345   0.4876  20.675 0 0.7808  E201501311950_2o1_0_NON
VBO 2o1 2015  1 31 19 51 52.42   0.1408   0.3733   0.0017   0.0017   0.0287  -0.0147   0.3990  20.672 0 0.7323  E201501311952_2o1_0_VBO
VBO 2e4 2015  1 31 21  4 16.24   0.3666   1.0066   0.0174   0.0088   0.0177  -0.0161   1.0713  20.011 0 0.9746  E201501312104_2e4_1_VBO
BAO 1e4 2015  2  1 21 49 44.49   0.1993   0.5567   0.0172   0.0133   0.0002   0.0080   0.5913  19.692 0 0.7622  E201502012144_1e4_1_BAO
PUI 1e4 2015  2  1 21 49 38.02   0.1777   0.4966   0.0146   0.0117  -0.0560  -0.0397   0.5274  19.694 0 0.7265  E201502012145_1e4_1_PUI
Z66 1e4 2015  2  1 21 49 37.64   0.2320   0.6483   0.0146   0.0095   0.0015   0.1108   0.6886  19.688 0 0.8172  E201502012145_1e4_1_Z66
ZAC 1e4 2015  2  1 21 49 41.31   0.1852   0.5175   0.0202   0.0155  -0.0255  -0.0271   0.5496  19.690 0 0.7390  E201502012145_1e4_1_ZAC
SCO 1o2 2015  2  2  3 31 16.34  -0.1656  -0.4514   0.0245   0.0199  -0.1454  -0.2817   0.4808 200.146 1 0.7826  E201502020000_1o2_0_SCO
GIA 3e4 2015  2  2  1 39 35.89  -0.0689  -0.1929   0.0057   0.0101  -0.0053   0.0215   0.2048 199.650 0 0.3601  E201502020120_3e4_1_GIA
BUC 3e1 2015  2  2 18 21  1.21  -0.2316  -0.6432   0.0627   0.0434   0.0211  -0.0436   0.6837 199.803 0 0.8331  E201502021815_3e1_2_BUC
MUR 3e1 2015  2  2 18 20 57.94  -0.2677  -0.7432   0.0101   0.0061  -0.0391  -0.1349   0.7899 199.806 0 0.7073  E201502021817_3e1_1_MUR
PRA 3e1 2015  2  2 18 20 47.35  -0.2192  -0.6086   0.0133   0.0096  -0.0450   0.0193   0.6468 199.807 0 0.8149  E201502021817_3e1_2_PRA
BUC 3o1 2015  2  2 18 34 49.52   0.2436   0.6649   0.0506   0.0405  -0.0322  -0.0356   0.7082  20.123 0 0.7719  E201502021828_3o1_0_BUC
ADS 3o1 2015  2  2 18 34 55.89   0.2441   0.6664   0.0084   0.0074   0.0114  -0.0527   0.7097  20.120 0 0.7727  E201502021832_3o1_0_ADS
MUR 3o1 2015  2  2 18 34 55.92   0.2613   0.7132   0.0295   0.0237   0.0290  -0.0064   0.7596  20.121 0 0.7948  E201502021832_3o1_0_MUR
PRA 3o1 2015  2  2 18 34 55.53   0.2869   0.7829   0.0178   0.0128   0.0534   0.0674   0.8339  20.127 0 0.8271  E201502021832_3o1_0_PRA
SCO 2e1 2015  2  4  8 48 38.21  -0.1065  -0.2887   0.0020   0.0016  -0.0325  -0.0207   0.3077 200.256 0 0.7235  E201502040000_2e1_2_SCO
SCO 2o1 2015  2  4  8 54 50.90   0.1626   0.4345   0.0053   0.0043   0.0429   0.0890   0.4639  20.514 0 0.7665  E201502040000_2o1_0_SCO
ADS 1o2 2015  2  5 16 29 34.58  -0.0647  -0.1778   0.0070   0.0103   0.0170   0.0504   0.1892 200.006 0 0.6288  E201502051627_1o2_0_ADS
ATH 1e3 2015  2  5 18 59 14.55  -0.2067  -0.5735   0.0336   0.0232   0.0164  -0.0473   0.6096 199.819 0 0.8582  E201502051800_1e3_2_ATH
ATH 1o3 2015  2  5 19  2  1.03   0.2451   0.6795   0.0408   0.0220  -0.1258   0.0389   0.7223  19.833 1 0.8456  E201502051800_1o3_0_ATH
ADS 1o3 2015  2  5 19  1 31.44   0.2855   0.7916   0.0525   0.0359  -0.3082   0.2293   0.8415  19.833 1 0.8819  E201502051859_1o3_0_ADS
ATH 2o3 2015  2  6 19  3  3.86  -0.3521  -0.9792   0.1638   0.0783   0.1576  -0.0605   1.0406 199.776 1 0.9537  E201502061800_2o3_0_ATH
ADS 2o3 2015  2  6 19  1 30.23  -0.3384  -0.9417   0.0914   0.0567  -0.1645   0.0961   1.0006 199.769 1 0.9441  E201502061858_2o3_0_ADS
P26 2o3 2015  2  6 19  2 32.12  -0.3371  -0.9374   0.0576   0.0307   0.0593   0.0232   0.9961 199.778 0 0.9430  E201502061858_2o3_0_P26
SCO 1o2 2015  2  9  5 27 47.52  -0.1295  -0.3582   0.0052   0.0048  -0.0774  -0.0284   0.3809 199.877 0 0.7301  E201502090000_1o2_0_SCO
ADS 4e2 2015  2  9 13 37 44.74   0.3140   0.8562   0.0137   0.0076  -0.0301   0.0250   0.9120  20.141 0 0.8518  E201502091333_4e2_1_ADS
