Contents.
      planet: 6 - Saturn
  satellites: 200407 - S/2004 S07 :  2,
              200412 - S/2004 S12 :  2,
              200417 - S/2004 S17 :  7,
              200421 - S/2004 S21 : 15,
              200424 - S/2004 S24 :  3,
              200428 - S/2004 S28 : 13,
              200431 - S/2004 S31 : 10,
              200436 - S/2004 S36 :  4,
              200437 - S/2004 S37 :  9,
              200439 - S/2004 S39 :  8,
              200440 - S/2004 S40 : 24,
              200441 - S/2004 S41 : 25,
              200442 - S/2004 S42 : 27,
              200443 - S/2004 S43 : 21,
              200444 - S/2004 S44 : 28,
              200445 - S/2004 S45 : 35,
              200446 - S/2004 S46 : 22,
              200447 - S/2004 S47 : 22,
              200448 - S/2004 S48 : 20,
              200449 - S/2004 S49 : 25,
              200450 - S/2004 S50 : 26,
              200451 - S/2004 S51 : 36,
              200452 - S/2004 S52 : 15,
              200453 - S/2004 S53 : 27,
              200504 - S/2005 S04 : 27,
              200505 - S/2005 S05 : 22,
              200601 - S/2006 S01 : 13,
              200603 - S/2006 S03 : 11,
              200609 - S/2006 S09 : 18,
              200610 - S/2006 S10 : 27,
              200611 - S/2006 S11 : 25,
              200612 - S/2006 S12 : 27,
              200613 - S/2006 S13 : 24,
              200614 - S/2006 S14 : 19,
              200615 - S/2006 S15 : 25,
              200616 - S/2006 S16 : 17,
              200617 - S/2006 S17 : 26,
              200618 - S/2006 S18 : 28,
              200619 - S/2006 S19 : 26,
              200620 - S/2006 S20 : 19,
              200702 - S/2007 S02 :  5,
              200705 - S/2007 S05 : 18,
              200706 - S/2007 S06 : 25,
              200707 - S/2007 S07 : 26,
              200708 - S/2007 S08 : 20,
              200709 - S/2007 S09 : 22,
              201902 - S/2019 S02 : 16,
              201903 - S/2019 S03 : 17,
              201904 - S/2019 S04 : 15,
              201905 - S/2019 S05 : 14,
              201906 - S/2019 S06 : 18,
              201907 - S/2019 S07 : 18,
              201908 - S/2019 S08 : 15,
              201909 - S/2019 S09 : 22,
              201910 - S/2019 S10 : 18,
              201911 - S/2019 S11 : 18,
              201912 - S/2019 S12 : 17,
              201913 - S/2019 S13 : 20,
              201914 - S/2019 S14 : 13,
              201915 - S/2019 S15 : 12,
              201916 - S/2019 S16 : 12,
              201917 - S/2019 S17 : 18,
              201918 - S/2019 S18 : 18,
              201919 - S/2019 S19 : 14,
              201920 - S/2019 S20 : 18,
              201921 - S/2019 S21 : 17,
              202001 - S/2020 S01 : 20,
              202002 - S/2020 S02 : 15,
              202003 - S/2020 S03 : 18,
              202004 - S/2020 S04 : 14,
              202005 - S/2020 S05 : 20,
              202006 - S/2020 S06 : 17,
              202007 - S/2020 S07 : 15,
              202008 - S/2020 S08 : 16,
              202009 - S/2020 S09 : 18,
              202010 - S/2020 S10 : 16
total number: 1395
        type: absolute
       dates: 2004-2021
 observatory: 568 - Maunakea
              T14 - Canada-France-Hawaii Telescope, Maunakea

Reference.
   MPC 162209-162210, 163425-163437

Informations.
         relative to: absolute
     reference frame: astrometric
     centre of frame: topocentre
    epoch of equinox: J2000
          time scale: UTC
           reduction: no information
         coordinates: absolute
    diff. refraction: no information
            receptor: CCD
           telescope: 568 - 3.5-m Canada-France-Hawaii Telescope + CCD
                      T14 - 3.5-m Canada-France-Hawaii Telescope + CCD
           observers: 568 - D. C. Jewitt, S. S. Sheppard, J. Kleyna, E. J. Ashton,
                            B. J. Gladman, J.-M. Petit, M. Alexandersen.
                            Measurers S. S. Sheppard, S. Deen, E. J. Ashton, M. Beaudoin, B. J. Gladman
                      T14 - E. J. Ashton, B. J. Gladman, J.-M. Petit, M. Alexandersen. Measurer E. J. Ashton
data included in standard data file: no

Comments.

Format.
  1. Index  of the satellite (N sat): 200407 - S/2004 S07, etc.
  2. Year   of the date of observation
  3. Month  of the date of observation
  4. Day    of the date of observation with decimals
  5. Hour   of right ascension (alpha, h)
  6. Minute of right ascension (alpha, m)
  7. Second of right ascension (alpha, s)
  8. Degree of declination (delta, deg)
  9. Minute of declination (delta, '  )
 10. Second of declination (delta, '' )
 11. Magnitude, Mag ("-" if not given)
 12. Band for magnitude, Band ("-" if not given)
 13. Code of observatory, N obs
 14. Reference to the issue of MPC, N MPC

-----------------------------------------------------------------------
N      Year    Day with   alpha        delta        Mag Band  N    N
sat      Month decimals  h  m  s      deg ' ''               obs  MPC
-----------------------------------------------------------------------